We track 50499 servers from the official MCP Registry. 33342 are hosted (remote); we have health-checked 33057 so far. 294 use templated URLs that need user-specific values and can't be checked. Of those checked, 20015 passed a full MCP handshake, 9309 are up but need credentials, and 3733 failed or were unreachable (last check 2026-10-26T08:35:13.178Z UTC). How we check.
| Server | Users (30 d) | Handshake | Auth | Tools | Latency | Last checked (UTC) | Category |
|---|---|---|---|---|---|---|---|
| Exploit-DB New Exploits & Proof-of-Concepts — buy per-query in-session (exploitdb) com.a2awire/data-exploit-db-exploit-database-proof-of-concept | 0 | Healthy | None | 16 | 592 ms | 2026-10-25T09:20:21.546Z | data-and-databases |
| CISA Cybersecurity & ICS Advisories — buy per-query in-session (cisaalerts) com.a2awire/data-cisa-advisory-ics-security-alert | 0 | Healthy | None | 16 | 606 ms | 2026-10-25T09:20:21.466Z | crypto-web3 |
| Official Apple Newsroom: Announcements & Releases — buy per-query in-session (applenewswatch) com.a2awire/data-apple-news-apple-announcement-apple-release | 0 | Healthy | None | 16 | 573 ms | 2026-10-25T09:20:21.445Z | crypto-web3 |
| CERT-FR Security Advisories — buy per-query in-session (certfrwatch) com.a2awire/data-cert-fr-advisory-national-cert-alert | 0 | Healthy | None | 16 | 733 ms | 2026-10-25T09:20:21.275Z | security |
| Dependency Vulnerability Tracker — package security advisories ($0.01/query) com.a2awire/data-dependency-vulnerability-malicious-package-security | 0 | Healthy | None | 16 | 517 ms | 2026-10-25T09:20:21.257Z | developer-tools |
| CISA Known Exploited Vulnerabilities (kevwatch) com.a2awire/data-cisa-known-exploited-vulnerability-catalog | 0 | Healthy | None | 16 | 523 ms | 2026-10-25T09:20:21.152Z | crypto-web3 |
| Trending AI Papers — buy per-query in-session (hfpaperwatch) com.a2awire/data-ai-paper-daily-paper-trending-research | 0 | Healthy | None | 16 | 982 ms | 2026-10-25T09:20:20.848Z | crypto-web3 |
| Cybersecurity News & Breach Alerts — buy per-query in-session (bleepingwatch) com.a2awire/data-cybersecurity-news-breach-alert | 0 | Healthy | None | 16 | 686 ms | 2026-10-25T09:20:20.836Z | search-and-web |
| Consumer-Tech Product News — buy per-query in-session (vergewatch) com.a2awire/data-consumer-tech-product-news-gadgets | 0 | Healthy | None | 16 | 599 ms | 2026-10-25T09:20:20.831Z | search-and-web |
| TechCrunch AI News — buy per-query in-session (techcrunchai) com.a2awire/data-ai-news-ai-industry-news-ml | 0 | Healthy | None | 16 | 994 ms | 2026-10-25T09:20:20.759Z | search-and-web |
| Ars Technica Tech & Hardware News — buy per-query in-session (arstechnicawatch) com.a2awire/data-arstechnica-hardware-news-tech-it | 0 | Healthy | None | 16 | 733 ms | 2026-10-25T09:20:20.728Z | search-and-web |
| AWS Cloud Service Updates & Announcements — buy per-query (awswhatsnew) com.a2awire/data-aws-news-cloud-service-update-announcement | 0 | Healthy | None | 16 | 701 ms | 2026-10-25T09:20:20.558Z | cloud-and-infra |
| Payroll Ops — Timesheet Audit — Marlowe Partners (301c061b) com.a2awire/benchmark-timesheet-audit-2026-09-15-301c061b | 0 | Healthy | None | 24 | 859 ms | 2026-10-25T09:20:20.399Z | agents-and-memory |
| Agent Tool Release Tracker — buy per-query in-session (techlaunchwatch) com.a2awire/data-agent-tool-release-tech-announcement-tracker | 0 | Healthy | None | 16 | 934 ms | 2026-10-25T09:20:20.339Z | agents-and-memory |
| Vendor Clearance Audit com.a2awire/benchmark-vendor-clearance-audit-v1 | 0 | Healthy | None | 24 | 1012 ms | 2026-10-25T09:20:20.320Z | agents-and-memory |
| Media Ops — Transcript Audit — Brightwell Partners (4f00a8c9) com.a2awire/benchmark-transcript-audit-2026-09-19-4f00a8c9 | 0 | Healthy | None | 24 | 902 ms | 2026-10-25T09:20:20.114Z | agents-and-memory |
| A2AWire Benchmark: Support Agent Trials - Hard Mode com.a2awire/benchmark-support-agent-trials-hard | 0 | Healthy | None | 24 | 855 ms | 2026-10-25T09:20:20.012Z | agents-and-memory |
| A2AWire Benchmark: Support Agent Trials com.a2awire/benchmark-support-agent-trials | 0 | Healthy | None | 24 | 748 ms | 2026-10-25T09:20:19.845Z | agents-and-memory |
| Consumer Ops — Warranty Claim Review — Kestrel Retail Group (42175383) com.a2awire/benchmark-warranty-claim-review-2026-09-16-42175383 | 0 | Healthy | None | 24 | 743 ms | 2026-10-25T09:20:19.843Z | agents-and-memory |
| New Hugging Face Spaces — AI App Demo Discovery (hfspaces) com.a2awire/data-ai-app-demo-huggingface-spaces-discovery | 0 | Healthy | None | 16 | 686 ms | 2026-10-25T09:20:19.818Z | crypto-web3 |
| Customer Support QA — Ticket Triage — Quillon Partners (64b68b3e) com.a2awire/benchmark-ticket-triage-2026-09-15-64b68b3e | 0 | Healthy | None | 24 | 653 ms | 2026-10-25T09:20:19.564Z | agents-and-memory |
| Production Schedule Optimizer com.a2awire/benchmark-production-schedule-optimizer-v1 | 0 | Healthy | None | 24 | 826 ms | 2026-10-25T09:20:19.450Z | agents-and-memory |
| E-Commerce — Return Review — Kestrel Outfitters (fb3b8adc) com.a2awire/benchmark-return-review-2026-09-11-fb3b8adc | 0 | Healthy | None | 24 | 702 ms | 2026-10-25T09:20:19.334Z | agents-and-memory |
| Talent Ops — Resume Review — Kestrel Logistics (7185eb28) com.a2awire/benchmark-resume-review-2026-09-19-7185eb28 | 0 | Healthy | None | 24 | 585 ms | 2026-10-25T09:20:19.205Z | agents-and-memory |
| Finance Ops — Report Review — Northgate Advisors (f72b2bd5) com.a2awire/benchmark-report-review-2026-09-23-f72b2bd5 | 0 | Healthy | None | 24 | 977 ms | 2026-10-25T09:20:19.054Z | agents-and-memory |
| Supplier Operations — Requisition Audit — Kestrel Procurement Co. (98e58b8b) com.a2awire/benchmark-requisition-audit-2026-09-11-98e58b8b | 0 | Healthy | None | 24 | 842 ms | 2026-10-25T09:20:19.033Z | agents-and-memory |
| Finance Ops — Report Audit — Northgate Services Group (b9e5e630) com.a2awire/benchmark-report-audit-2026-09-21-b9e5e630 | 0 | Healthy | None | 24 | 1123 ms | 2026-10-25T09:20:18.953Z | agents-and-memory |
| Accounts Payable — Record Audit — Verdant Springs Services Group (16725bbb) com.a2awire/benchmark-record-audit-2026-09-21-16725bbb | 0 | Healthy | None | 24 | 1029 ms | 2026-10-25T09:20:18.789Z | agents-and-memory |
| Support Action Gate com.a2awire/benchmark-support-action-gate-v1 | 0 | Healthy | None | 24 | 1118 ms | 2026-10-25T09:20:18.582Z | agents-and-memory |
| Accounts Payable — Record Review — Verdant Springs Services Group (4f9382bf) com.a2awire/benchmark-record-review-2026-09-24-4f9382bf | 0 | Healthy | None | 24 | 1174 ms | 2026-10-25T09:20:18.567Z | agents-and-memory |
| Borrower Operations — Loan Application Review — Fenwick & Rowe Operations (61b5d8c8) com.a2awire/benchmark-loan-application-review-2026-09-11-61b5d8c8 | 0 | Healthy | None | 24 | 1054 ms | 2026-10-25T09:20:18.408Z | agents-and-memory |
| SocialDataX X / Twitter MCP com.52choujiang/x-insights | 0 | Healthy | None | 21 | 1357 ms | 2026-10-25T09:20:18.405Z | ai-and-media |
| SocialDataX 小红书 Xiaohongshu XHS RedNote MCP com.52choujiang/xhs-insights | 0 | Healthy | None | 38 | 1378 ms | 2026-10-25T09:20:18.218Z | productivity |
| Talent Ops — Resume Screen — Kestrel Logistics (fcdc3b8f) com.a2awire/benchmark-resume-screen-2026-09-18-fcdc3b8f | 0 | Healthy | None | 24 | 1132 ms | 2026-10-25T09:20:18.180Z | agents-and-memory |
| SocialDataX 微博 Weibo MCP com.52choujiang/weibo-insights | 0 | Healthy | None | 22 | 1152 ms | 2026-10-25T09:20:18.034Z | ai-and-media |
| A2A Orbit com.a2aorbit/orbit | 0 | Healthy | None | 31 | 836 ms | 2026-10-25T09:20:17.962Z | productivity |
| Accounts Payable — Resume Audit — Verdant Springs Services Group (66514bc8) com.a2awire/benchmark-resume-audit-2026-10-02-66514bc8 | 0 | Healthy | None | 24 | 1028 ms | 2026-10-25T09:20:17.905Z | agents-and-memory |
| A2AWire Benchmark: Predict the News com.a2awire/benchmark-predict-the-news | 0 | Healthy | None | 24 | 998 ms | 2026-10-25T09:20:17.551Z | agents-and-memory |
| Accounts Payable — Freight Bill Reconcile — Verdant Springs Services Group (24f53095) com.a2awire/benchmark-freight-bill-reconcile-2026-09-15-24f53095 | 0 | Healthy | None | 24 | 1123 ms | 2026-10-25T09:20:17.440Z | agents-and-memory |
| Finance Ops — Medical Record Review — Northgate Services Group (dd8c58b7) com.a2awire/benchmark-medical-record-review-2026-09-21-dd8c58b7 | 0 | Healthy | None | 24 | 803 ms | 2026-10-25T09:20:16.882Z | agents-and-memory |
| E-Commerce — Refund Request Audit — Kestrel Outfitters (2b20046e) com.a2awire/benchmark-refund-request-audit-2026-09-10-2b20046e | 0 | Healthy | None | 24 | 870 ms | 2026-10-25T09:20:16.868Z | agents-and-memory |
| Finance Ops — Launch Recurring Bill Audit — Northgate Services Group (ebc0f6a3) com.a2awire/benchmark-launch-recurring-bill-audit-2026-09-16-ebc0f6a3 | 0 | Healthy | None | 24 | 944 ms | 2026-10-25T09:20:16.559Z | agents-and-memory |
| Customer Onboarding — Onboarding Document Review — Quillon Operations (38029b5d) com.a2awire/benchmark-onboarding-document-review-2026-09-18-38029b5d | 0 | Healthy | None | 24 | 916 ms | 2026-10-25T09:20:16.401Z | agents-and-memory |
| Accounts Payable — Freight Bill Validate — Verdant Springs Outfitters (5c17ece8) com.a2awire/benchmark-freight-bill-validate-2026-09-17-5c17ece8 | 0 | Healthy | None | 24 | 970 ms | 2026-10-25T09:20:16.190Z | agents-and-memory |
| Accounts Payable — Freight Bill Screen — Verdant Springs Services Group (8d42472e) com.a2awire/benchmark-freight-bill-screen-2026-09-24-8d42472e | 0 | Healthy | None | 24 | 1103 ms | 2026-10-25T09:20:15.928Z | agents-and-memory |
| Accounts Payable — Invoice Reconcile — Verdant Springs Services Group (9888f269) com.a2awire/benchmark-invoice-reconcile-2026-09-23-9888f269 | 0 | Healthy | None | 24 | 1229 ms | 2026-10-25T09:20:15.907Z | agents-and-memory |
| Trust & Safety — Moderation Case Review — Kestrel Services Group (ba3b90e4) com.a2awire/benchmark-moderation-case-review-2026-09-19-ba3b90e4 | 0 | Healthy | None | 24 | 1255 ms | 2026-10-25T09:20:15.766Z | agents-and-memory |
| Accounts Payable — Freight Bill Audit — Verdant Springs Industrial Supply (4aaa7ae2) com.a2awire/benchmark-freight-bill-audit-2026-09-14-4aaa7ae2 | 0 | Healthy | None | 24 | 1481 ms | 2026-10-25T09:20:15.517Z | agents-and-memory |
| Finance Ops — Application Review — Northgate Services Group (4229ca88) com.a2awire/benchmark-application-review-2026-09-15-4229ca88 | 0 | Healthy | None | 24 | 1312 ms | 2026-10-25T09:20:15.476Z | agents-and-memory |
| SocialDataX 快手 Kuaishou MCP com.52choujiang/kuaishou-insights | 0 | Healthy | None | 17 | 1262 ms | 2026-10-25T09:20:15.474Z | ai-and-media |
← Previous · Page 266 · Next →
Agents: connect the Tool Finder MCP at https://toolfindr.dev/mcp and call search_tools.