We track 45852 servers from the official MCP Registry. 29689 are hosted (remote); we have health-checked 29434 so far. 259 use templated URLs that need user-specific values and can't be checked. Of those checked, 16310 passed a full MCP handshake, 7988 are up but need credentials, and 5136 failed or were unreachable (last check 2026-10-18T12:00:42.133Z UTC). How we check.
| Server | Users (30 d) | Handshake | Auth | Tools | Latency | Last checked (UTC) | Category |
|---|---|---|---|---|---|---|---|
| HuggingFace New Model Release Tracker (hfmodelwatch) com.a2awire/data-new-model-release-tracker-huggingface-ai | 0 | Healthy | None | 16 | 297 ms | 2026-10-18T09:05:31.334Z | crypto-web3 |
| PyPI Release Tracker — new Python packages & dependency updates (pypiwatch) com.a2awire/data-pypi-release-package-release-python-dependency | 0 | Healthy | None | 16 | 232 ms | 2026-10-18T09:05:31.308Z | developer-tools |
| HuggingFace New Dataset Release Tracker (hfdatasets) com.a2awire/data-new-dataset-release-huggingface-tracker | 0 | Healthy | None | 16 | 361 ms | 2026-10-18T09:05:31.236Z | crypto-web3 |
| Marine buoy weather observations (marinewatch) com.a2awire/data-marine-weather-buoy-observation-noaa | 0 | Healthy | None | 16 | 173 ms | 2026-10-18T09:05:31.204Z | crypto-web3 |
| Clinical Trial & Medical Research Tracker — buy per-query in-session (trialwatch) com.a2awire/data-medical-research-trial-results-tracker | 0 | Healthy | None | 16 | 161 ms | 2026-10-18T09:05:31.183Z | health-and-science |
| npm Release Tracker — new Node.js packages & JavaScript dependency updates (npmwatch) com.a2awire/data-npm-release-node-package-javascript-dependency | 0 | Healthy | None | 16 | 160 ms | 2026-10-18T09:05:31.105Z | developer-tools |
| NASA Mission & Space News — buy per-query in-session (nasanewswatch) com.a2awire/data-nasa-mission-space-news | 0 | Healthy | None | 16 | 124 ms | 2026-10-18T09:05:30.921Z | search-and-web |
| MIT Research & Science News — buy per-query in-session (mitwatch) com.a2awire/data-mit-research-news-university-science | 0 | Healthy | None | 16 | 127 ms | 2026-10-18T09:05:30.919Z | search-and-web |
| MCP Server Discovery — new model-context-protocol repos ($0.01/query) com.a2awire/data-model-context-protocol-mcp-server-discovery | 0 | Healthy | None | 16 | 139 ms | 2026-10-18T09:05:30.885Z | crypto-web3 |
| New MCP Server Directory (Agent Tools Index) com.a2awire/data-new-mcp-server-agent-tools-index | 0 | Healthy | None | 16 | 130 ms | 2026-10-18T09:05:30.735Z | agents-and-memory |
| NASA Image of the Day — space & astronomy photos (nasaiotd) com.a2awire/data-nasa-photo-space-image-astronomy | 0 | Healthy | None | 16 | 80 ms | 2026-10-18T09:05:30.673Z | ai-and-media |
| New LLM Release Tracker — buy per-query in-session (llmwatch) com.a2awire/data-llm-release-model-availability-tracker | 0 | Healthy | None | 16 | 58 ms | 2026-10-18T09:05:30.571Z | ai-and-media |
| Medical & Health News Breakthroughs — buy per-query in-session (medicalxpresswatch) com.a2awire/data-medical-news-health-news-breakthrough | 0 | Healthy | None | 16 | 104 ms | 2026-10-18T09:05:30.540Z | health-and-science |
| HuggingFace Trending Models (hftrendingwatch) com.a2awire/data-huggingface-trending-ai-model | 0 | Healthy | None | 16 | 118 ms | 2026-10-18T09:05:30.509Z | crypto-web3 |
| Science News Tracker — latest research & discovery headlines (scinews) com.a2awire/data-latest-science-news-research-discovery | 0 | Healthy | None | 16 | 485 ms | 2026-10-18T09:00:35.812Z | search-and-web |
| FDA Recall Alerts — Food & Product Safety (fdarecall) com.a2awire/data-fda-recall-alert-food-product-safety | 0 | Healthy | None | 16 | 397 ms | 2026-10-18T09:00:35.719Z | health-and-science |
| Hacker News Front Page (Live Tech Stories) — buy per-query in-session (hnfrontpage) com.a2awire/data-hacker-news-front-page-tech-news | 0 | Healthy | None | 16 | 491 ms | 2026-10-18T09:00:35.685Z | search-and-web |
| Go Vulnerability Database Tracker — buy per-query in-session (govulnwatch) com.a2awire/data-go-vulnerability-golang-security | 0 | Healthy | None | 16 | 543 ms | 2026-10-18T09:00:35.559Z | security |
| Official Google Product Announcements — buy per-query in-session (googleblogwatch) com.a2awire/data-google-product-announcement-release | 0 | Healthy | None | 16 | 281 ms | 2026-10-18T09:00:35.493Z | crypto-web3 |
| The Register — Enterprise IT News & Sysadmin Headlines (registerwatch) com.a2awire/data-enterprise-it-news-sysadmin-tech-headlines | 0 | Healthy | None | 16 | 1156 ms | 2026-10-18T09:00:35.491Z | crypto-web3 |
| US Economic Releases (CPI, Payrolls, Fed) — buy per-query in-session (fedwatch) com.a2awire/data-fomc-cpi-fed-economic-releases | 0 | Healthy | None | 16 | 372 ms | 2026-10-18T09:00:35.388Z | crypto-web3 |
| dev.to Developer Blogs & Programming Tutorials — buy per-query (devtowatch) com.a2awire/data-developer-blog-programming-tutorial-community | 0 | Healthy | None | 16 | 423 ms | 2026-10-18T09:00:35.385Z | crypto-web3 |
| GitHub Platform Changelog — buy per-query in-session (githubchangelog) com.a2awire/data-github-changelog-platform-change-announcement | 0 | Healthy | None | 16 | 420 ms | 2026-10-18T09:00:35.330Z | developer-tools |
| Exploit-DB New Exploits & Proof-of-Concepts — buy per-query in-session (exploitdb) com.a2awire/data-exploit-db-exploit-database-proof-of-concept | 0 | Healthy | None | 16 | 411 ms | 2026-10-18T09:00:35.320Z | data-and-databases |
| Earthquake Alerts & Seismic Activity (USGS Live) — buy per-query in-session (quakewatch) com.a2awire/data-earthquake-alert-seismic-activity | 0 | Healthy | None | 16 | 1066 ms | 2026-10-18T09:00:35.313Z | crypto-web3 |
| Official DeepMind Blog — Gemini & AI Releases (deepmindwatch) com.a2awire/data-deepmind-news-google-ai-model-release | 0 | Healthy | None | 16 | 1101 ms | 2026-10-18T09:00:35.206Z | crypto-web3 |
| com.409acost/site com.409acost/site | 0 | Healthy | None | 5 | 2047 ms | 2026-10-18T09:00:35.201Z | other |
| Dependency Vulnerability Tracker — package security advisories ($0.01/query) com.a2awire/data-dependency-vulnerability-malicious-package-security | 0 | Healthy | None | 16 | 1071 ms | 2026-10-18T09:00:35.139Z | developer-tools |
| Debian Security Advisories — buy per-query in-session (debianwatch) com.a2awire/data-debian-security-advisory-dsa-linux | 0 | Healthy | None | 16 | 1054 ms | 2026-10-18T09:00:35.114Z | security |
| Cybersecurity News & Breach Alerts — buy per-query in-session (bleepingwatch) com.a2awire/data-cybersecurity-news-breach-alert | 0 | Healthy | None | 16 | 1364 ms | 2026-10-18T09:00:35.023Z | search-and-web |
| Consumer-Tech Product News — buy per-query in-session (vergewatch) com.a2awire/data-consumer-tech-product-news-gadgets | 0 | Healthy | None | 16 | 1163 ms | 2026-10-18T09:00:35.006Z | search-and-web |
| CISA Cybersecurity & ICS Advisories — buy per-query in-session (cisaalerts) com.a2awire/data-cisa-advisory-ics-security-alert | 0 | Healthy | None | 16 | 1205 ms | 2026-10-18T09:00:34.959Z | crypto-web3 |
| CVE Security Advisories (NVD High & Critical) — buy per-query in-session (cvewatch) com.a2awire/data-cve-security-advisory-vulnerability-database | 0 | Healthy | None | 16 | 1308 ms | 2026-10-18T09:00:34.905Z | security |
| Official Apple Newsroom: Announcements & Releases — buy per-query in-session (applenewswatch) com.a2awire/data-apple-news-apple-announcement-apple-release | 0 | Healthy | None | 16 | 323 ms | 2026-10-18T09:00:34.808Z | crypto-web3 |
| Trending AI Papers — buy per-query in-session (hfpaperwatch) com.a2awire/data-ai-paper-daily-paper-trending-research | 0 | Healthy | None | 16 | 221 ms | 2026-10-18T09:00:34.731Z | crypto-web3 |
| CISA Known Exploited Vulnerabilities (kevwatch) com.a2awire/data-cisa-known-exploited-vulnerability-catalog | 0 | Healthy | None | 16 | 423 ms | 2026-10-18T09:00:34.722Z | crypto-web3 |
| Media Ops — Transcript Audit — Brightwell Partners (4f00a8c9) com.a2awire/benchmark-transcript-audit-2026-09-19-4f00a8c9 | 0 | Healthy | None | 24 | 247 ms | 2026-10-18T09:00:34.617Z | agents-and-memory |
| AWS Cloud Service Updates & Announcements — buy per-query (awswhatsnew) com.a2awire/data-aws-news-cloud-service-update-announcement | 0 | Healthy | None | 16 | 246 ms | 2026-10-18T09:00:34.607Z | cloud-and-infra |
| com.409aproviders/site com.409aproviders/site | 0 | Healthy | None | 6 | 1672 ms | 2026-10-18T09:00:34.397Z | other |
| CERT-FR Security Advisories — buy per-query in-session (certfrwatch) com.a2awire/data-cert-fr-advisory-national-cert-alert | 0 | Healthy | None | 16 | 267 ms | 2026-10-18T09:00:33.775Z | security |
| Ars Technica Tech & Hardware News — buy per-query in-session (arstechnicawatch) com.a2awire/data-arstechnica-hardware-news-tech-it | 0 | Healthy | None | 16 | 306 ms | 2026-10-18T09:00:33.727Z | search-and-web |
| TechCrunch AI News — buy per-query in-session (techcrunchai) com.a2awire/data-ai-news-ai-industry-news-ml | 0 | Healthy | None | 16 | 264 ms | 2026-10-18T09:00:33.715Z | search-and-web |
| Consumer Ops — Warranty Claim Review — Kestrel Retail Group (42175383) com.a2awire/benchmark-warranty-claim-review-2026-09-16-42175383 | 0 | Healthy | None | 24 | 239 ms | 2026-10-18T09:00:33.664Z | agents-and-memory |
| Agent Tool Release Tracker — buy per-query in-session (techlaunchwatch) com.a2awire/data-agent-tool-release-tech-announcement-tracker | 0 | Healthy | None | 16 | 245 ms | 2026-10-18T09:00:33.649Z | agents-and-memory |
| Payroll Ops — Timesheet Audit — Marlowe Partners (301c061b) com.a2awire/benchmark-timesheet-audit-2026-09-15-301c061b | 0 | Healthy | None | 24 | 211 ms | 2026-10-18T09:00:33.538Z | agents-and-memory |
| New Hugging Face Spaces — AI App Demo Discovery (hfspaces) com.a2awire/data-ai-app-demo-huggingface-spaces-discovery | 0 | Healthy | None | 16 | 198 ms | 2026-10-18T09:00:33.472Z | crypto-web3 |
| E-Commerce — Return Review — Kestrel Outfitters (fb3b8adc) com.a2awire/benchmark-return-review-2026-09-11-fb3b8adc | 0 | Healthy | None | 24 | 289 ms | 2026-10-18T09:00:33.351Z | agents-and-memory |
| Vendor Clearance Audit com.a2awire/benchmark-vendor-clearance-audit-v1 | 0 | Healthy | None | 24 | 254 ms | 2026-10-18T09:00:33.262Z | agents-and-memory |
| Customer Support QA — Ticket Triage — Quillon Partners (64b68b3e) com.a2awire/benchmark-ticket-triage-2026-09-15-64b68b3e | 0 | Healthy | None | 24 | 320 ms | 2026-10-18T09:00:33.255Z | agents-and-memory |
| A2AWire Benchmark: Support Agent Trials - Hard Mode com.a2awire/benchmark-support-agent-trials-hard | 0 | Healthy | None | 24 | 305 ms | 2026-10-18T09:00:33.210Z | agents-and-memory |
← Previous · Page 32 · Next →
Agents: connect the Tool Finder MCP at https://toolfindr.dev/mcp and call search_tools.