We track 53671 servers from the official MCP Registry. 35739 are hosted (remote); we have health-checked 35443 so far. 307 use templated URLs that need user-specific values and can't be checked. Of those checked, 21201 passed a full MCP handshake, 10253 are up but need credentials, and 3989 failed or were unreachable (last check 2026-10-31T06:30:35.286Z UTC). How we check.
| Server | Users (30 d) | Handshake | Auth | Tools | Latency | Last checked (UTC) | Category |
|---|---|---|---|---|---|---|---|
| MCP Server Discovery — new model-context-protocol repos ($0.01/query) com.a2awire/data-model-context-protocol-mcp-server-discovery | 0 | Healthy | None | 16 | 423 ms | 2026-10-29T23:45:20.842Z | crypto-web3 |
| NASA Image of the Day — space & astronomy photos (nasaiotd) com.a2awire/data-nasa-photo-space-image-astronomy | 0 | Healthy | None | 16 | 383 ms | 2026-10-29T23:45:20.782Z | ai-and-media |
| Science News Tracker — latest research & discovery headlines (scinews) com.a2awire/data-latest-science-news-research-discovery | 0 | Healthy | None | 16 | 287 ms | 2026-10-29T23:45:20.760Z | search-and-web |
| New MCP Server Directory (Agent Tools Index) com.a2awire/data-new-mcp-server-agent-tools-index | 0 | Healthy | None | 16 | 323 ms | 2026-10-29T23:45:20.713Z | agents-and-memory |
| New LLM Release Tracker — buy per-query in-session (llmwatch) com.a2awire/data-llm-release-model-availability-tracker | 0 | Healthy | None | 16 | 287 ms | 2026-10-29T23:45:20.675Z | ai-and-media |
| SocialDataX 小红书 Xiaohongshu XHS RedNote MCP com.52choujiang/xhs-insights | 0 | Healthy | None | 38 | 1361 ms | 2026-10-29T23:40:27.116Z | productivity |
| SocialDataX X / Twitter MCP com.52choujiang/x-insights | 0 | Healthy | None | 21 | 1180 ms | 2026-10-29T23:40:26.875Z | ai-and-media |
| SocialDataX 快手 Kuaishou MCP com.52choujiang/kuaishou-insights | 0 | Healthy | None | 17 | 1391 ms | 2026-10-29T23:40:26.798Z | ai-and-media |
| Go Vulnerability Database Tracker — buy per-query in-session (govulnwatch) com.a2awire/data-go-vulnerability-golang-security | 0 | Healthy | None | 16 | 430 ms | 2026-10-29T23:40:26.788Z | security |
| dev.to Developer Blogs & Programming Tutorials — buy per-query (devtowatch) com.a2awire/data-developer-blog-programming-tutorial-community | 0 | Healthy | None | 16 | 436 ms | 2026-10-29T23:40:26.760Z | crypto-web3 |
| SocialDataX 微博 Weibo MCP com.52choujiang/weibo-insights | 0 | Healthy | None | 22 | 1271 ms | 2026-10-29T23:40:26.749Z | ai-and-media |
| HuggingFace Trending Models (hftrendingwatch) com.a2awire/data-huggingface-trending-ai-model | 0 | Healthy | None | 16 | 375 ms | 2026-10-29T23:40:26.713Z | crypto-web3 |
| Official Google Product Announcements — buy per-query in-session (googleblogwatch) com.a2awire/data-google-product-announcement-release | 0 | Healthy | None | 16 | 191 ms | 2026-10-29T23:40:26.625Z | crypto-web3 |
| Hacker News Front Page (Live Tech Stories) — buy per-query in-session (hnfrontpage) com.a2awire/data-hacker-news-front-page-tech-news | 0 | Healthy | None | 16 | 263 ms | 2026-10-29T23:40:26.512Z | search-and-web |
| US Economic Releases (CPI, Payrolls, Fed) — buy per-query in-session (fedwatch) com.a2awire/data-fomc-cpi-fed-economic-releases | 0 | Healthy | None | 16 | 212 ms | 2026-10-29T23:40:26.443Z | crypto-web3 |
| The Register — Enterprise IT News & Sysadmin Headlines (registerwatch) com.a2awire/data-enterprise-it-news-sysadmin-tech-headlines | 0 | Healthy | None | 16 | 166 ms | 2026-10-29T23:40:26.360Z | crypto-web3 |
| Medical & Health News Breakthroughs — buy per-query in-session (medicalxpresswatch) com.a2awire/data-medical-news-health-news-breakthrough | 0 | Healthy | None | 16 | 126 ms | 2026-10-29T23:40:26.119Z | health-and-science |
| SocialDataX B站 Bilibili MCP com.52choujiang/bilibili-insights | 0 | Healthy | None | 24 | 3168 ms | 2026-10-29T23:40:26.088Z | ai-and-media |
| SocialDataX 抖音 Douyin MCP com.52choujiang/douyin-insights | 0 | Healthy | None | 25 | 2895 ms | 2026-10-29T23:40:26.088Z | ai-and-media |
| SocialDataX TikTok MCP com.52choujiang/tiktok-insights | 0 | Healthy | None | 15 | 2895 ms | 2026-10-29T23:40:26.088Z | marketing-and-seo |
| SocialDataX Instagram MCP com.52choujiang/instagram-insights | 0 | Healthy | None | 15 | 2896 ms | 2026-10-29T23:40:26.085Z | marketing-and-seo |
| SocialDataX 微信 WeChat MCP com.52choujiang/wechat-channels-insights | 0 | Healthy | None | 26 | 3258 ms | 2026-10-29T23:40:26.085Z | ai-and-media |
| Earthquake Alerts & Seismic Activity (USGS Live) — buy per-query in-session (quakewatch) com.a2awire/data-earthquake-alert-seismic-activity | 0 | Healthy | None | 16 | 76 ms | 2026-10-29T23:40:26.011Z | crypto-web3 |
| Debian Security Advisories — buy per-query in-session (debianwatch) com.a2awire/data-debian-security-advisory-dsa-linux | 0 | Healthy | None | 16 | 69 ms | 2026-10-29T23:40:25.950Z | security |
| Official DeepMind Blog — Gemini & AI Releases (deepmindwatch) com.a2awire/data-deepmind-news-google-ai-model-release | 0 | Healthy | None | 16 | 77 ms | 2026-10-29T23:40:25.931Z | crypto-web3 |
| SocialDataX YouTube MCP com.52choujiang/youtube-insights | 0 | Healthy | None | 12 | 2831 ms | 2026-10-29T23:40:25.912Z | marketing-and-seo |
| SocialDataX 知乎 Zhihu MCP com.52choujiang/zhihu-insights | 0 | Healthy | None | 13 | 2786 ms | 2026-10-29T23:40:25.881Z | ai-and-media |
| CVE Security Advisories (NVD High & Critical) — buy per-query in-session (cvewatch) com.a2awire/data-cve-security-advisory-vulnerability-database | 0 | Healthy | None | 16 | 626 ms | 2026-10-29T23:40:25.627Z | security |
| GitHub Platform Changelog — buy per-query in-session (githubchangelog) com.a2awire/data-github-changelog-platform-change-announcement | 0 | Healthy | None | 16 | 621 ms | 2026-10-29T23:40:25.497Z | developer-tools |
| CISA Cybersecurity & ICS Advisories — buy per-query in-session (cisaalerts) com.a2awire/data-cisa-advisory-ics-security-alert | 0 | Healthy | None | 16 | 634 ms | 2026-10-29T23:40:25.374Z | crypto-web3 |
| FDA Recall Alerts — Food & Product Safety (fdarecall) com.a2awire/data-fda-recall-alert-food-product-safety | 0 | Healthy | None | 16 | 844 ms | 2026-10-29T23:40:25.144Z | health-and-science |
| Exploit-DB New Exploits & Proof-of-Concepts — buy per-query in-session (exploitdb) com.a2awire/data-exploit-db-exploit-database-proof-of-concept | 0 | Healthy | None | 16 | 1666 ms | 2026-10-29T23:40:25.073Z | data-and-databases |
| Official Apple Newsroom: Announcements & Releases — buy per-query in-session (applenewswatch) com.a2awire/data-apple-news-apple-announcement-apple-release | 0 | Healthy | None | 16 | 2758 ms | 2026-10-29T23:40:24.989Z | crypto-web3 |
| Dependency Vulnerability Tracker — package security advisories ($0.01/query) com.a2awire/data-dependency-vulnerability-malicious-package-security | 0 | Healthy | None | 16 | 1837 ms | 2026-10-29T23:40:24.943Z | developer-tools |
| CISA Known Exploited Vulnerabilities (kevwatch) com.a2awire/data-cisa-known-exploited-vulnerability-catalog | 0 | Healthy | None | 16 | 2412 ms | 2026-10-29T23:40:24.837Z | crypto-web3 |
| CERT-FR Security Advisories — buy per-query in-session (certfrwatch) com.a2awire/data-cert-fr-advisory-national-cert-alert | 0 | Healthy | None | 16 | 2614 ms | 2026-10-29T23:40:24.755Z | security |
| Trending AI Papers — buy per-query in-session (hfpaperwatch) com.a2awire/data-ai-paper-daily-paper-trending-research | 0 | Healthy | None | 16 | 1053 ms | 2026-10-29T23:40:24.457Z | crypto-web3 |
| Cybersecurity News & Breach Alerts — buy per-query in-session (bleepingwatch) com.a2awire/data-cybersecurity-news-breach-alert | 0 | Healthy | None | 16 | 544 ms | 2026-10-29T23:40:24.346Z | search-and-web |
| TechCrunch AI News — buy per-query in-session (techcrunchai) com.a2awire/data-ai-news-ai-industry-news-ml | 0 | Healthy | None | 16 | 976 ms | 2026-10-29T23:40:23.820Z | search-and-web |
| Payroll Ops — Timesheet Audit — Marlowe Partners (301c061b) com.a2awire/benchmark-timesheet-audit-2026-09-15-301c061b | 0 | Healthy | None | 24 | 585 ms | 2026-10-29T23:40:22.950Z | agents-and-memory |
| Consumer-Tech Product News — buy per-query in-session (vergewatch) com.a2awire/data-consumer-tech-product-news-gadgets | 0 | Healthy | None | 16 | 498 ms | 2026-10-29T23:40:22.710Z | search-and-web |
| AWS Cloud Service Updates & Announcements — buy per-query (awswhatsnew) com.a2awire/data-aws-news-cloud-service-update-announcement | 0 | Healthy | None | 16 | 639 ms | 2026-10-29T23:40:21.962Z | cloud-and-infra |
| Ars Technica Tech & Hardware News — buy per-query in-session (arstechnicawatch) com.a2awire/data-arstechnica-hardware-news-tech-it | 0 | Healthy | None | 16 | 490 ms | 2026-10-29T23:40:21.831Z | search-and-web |
| Vendor Clearance Audit com.a2awire/benchmark-vendor-clearance-audit-v1 | 0 | Healthy | None | 24 | 542 ms | 2026-10-29T23:40:21.796Z | agents-and-memory |
| Agent Tool Release Tracker — buy per-query in-session (techlaunchwatch) com.a2awire/data-agent-tool-release-tech-announcement-tracker | 0 | Healthy | None | 16 | 429 ms | 2026-10-29T23:40:21.789Z | agents-and-memory |
| A2AWire Benchmark: Support Agent Trials com.a2awire/benchmark-support-agent-trials | 0 | Healthy | None | 24 | 453 ms | 2026-10-29T23:40:21.699Z | agents-and-memory |
| Production Schedule Optimizer com.a2awire/benchmark-production-schedule-optimizer-v1 | 0 | Healthy | None | 24 | 593 ms | 2026-10-29T23:40:21.651Z | agents-and-memory |
| Media Ops — Transcript Audit — Brightwell Partners (4f00a8c9) com.a2awire/benchmark-transcript-audit-2026-09-19-4f00a8c9 | 0 | Healthy | None | 24 | 450 ms | 2026-10-29T23:40:21.615Z | agents-and-memory |
| Customer Support QA — Ticket Triage — Quillon Partners (64b68b3e) com.a2awire/benchmark-ticket-triage-2026-09-15-64b68b3e | 0 | Healthy | None | 24 | 429 ms | 2026-10-29T23:40:21.530Z | agents-and-memory |
| A2AWire Benchmark: Support Agent Trials - Hard Mode com.a2awire/benchmark-support-agent-trials-hard | 0 | Healthy | None | 24 | 433 ms | 2026-10-29T23:40:21.498Z | agents-and-memory |
← Previous · Page 354 · Next →
Agents: connect the Tool Finder MCP at https://toolfindr.dev/mcp and call search_tools.