We track 56205 servers from the official MCP Registry. 37633 are hosted (remote); we have health-checked 37325 so far. 318 use templated URLs that need user-specific values and can't be checked. Of those checked, 22294 passed a full MCP handshake, 10899 are up but need credentials, and 4132 failed or were unreachable (last check 2026-11-03T18:05:40.424Z UTC). How we check.
| Server | Users (30 d) | Handshake | Auth | Tools | Latency | Last checked (UTC) | Category |
|---|---|---|---|---|---|---|---|
| DoctoFam Medical Clinic com.doctofam/doctofam | 0 | Healthy | None | 10 | 2471 ms | 2026-11-02T07:15:34.255Z | health-and-science |
| com.codeniverse/mcp com.codeniverse/mcp | 0 | Healthy | None | 7 | 1580 ms | 2026-11-02T07:15:34.072Z | agents-and-memory |
| DiscreteRate com.discreterate/public | 0 | Healthy | None | 14 | 1835 ms | 2026-11-02T07:15:33.984Z | marketing-and-seo |
| DodoDentist Dental Clinic com.dododentist/dododentist | 0 | Healthy | None | 9 | 1882 ms | 2026-11-02T07:15:33.535Z | health-and-science |
| com.dpf-it/mcp-server com.dpf-it/mcp-server | 0 | Healthy | None | 18 | 1156 ms | 2026-11-02T07:15:33.467Z | communication |
| com.dropwatchhq/parcel-edge com.dropwatchhq/parcel-edge | 0 | Healthy | None | 7 | 1185 ms | 2026-11-02T07:15:33.241Z | finance-and-payments |
| com.dropwatchhq/payer-api-directory com.dropwatchhq/payer-api-directory | 0 | Healthy | None | 4 | 1262 ms | 2026-11-02T07:15:33.235Z | health-and-science |
| Vendor Legit Check com.dropwatchhq/legit-check | 0 | Healthy | None | 1 | 852 ms | 2026-11-02T07:15:32.423Z | other |
| Doppelreim Rhymes com.double-rhyme/rhymes | 0 | Healthy | None | 2 | 2570 ms | 2026-11-02T07:15:32.209Z | productivity |
| DroneClear Thailand com.droneclearthailand/droneclear-thailand | 0 | Healthy | None | 2 | 2577 ms | 2026-11-02T07:15:31.486Z | location-and-travel |
| Dim Hour com.dimhour/catalog | 0 | Healthy | None | 9 | 637 ms | 2026-11-02T07:15:31.431Z | location-and-travel |
| com.dropwatchhq/phoenix-screen com.dropwatchhq/phoenix-screen | 0 | Healthy | None | 1 | 341 ms | 2026-11-02T07:15:31.229Z | other |
| Dogechain com.dogechain/dogechain | 0 | Healthy | None | 9 | 2036 ms | 2026-11-02T07:15:31.211Z | crypto-web3 |
| com.dropwatchhq/patent-gap com.dropwatchhq/patent-gap | 0 | Healthy | None | 4 | 781 ms | 2026-11-02T07:15:31.057Z | design |
| com.dropwatchhq/health-intel com.dropwatchhq/health-intel | 0 | Healthy | None | 4 | 845 ms | 2026-11-02T07:15:30.954Z | health-and-science |
| com.dropwatchhq/govcon-recompete com.dropwatchhq/govcon-recompete | 0 | Healthy | None | 3 | 896 ms | 2026-11-02T07:15:30.949Z | other |
| com.dropwatchhq/entity-screen com.dropwatchhq/entity-screen | 0 | Healthy | None | 2 | 986 ms | 2026-11-02T07:15:30.943Z | health-and-science |
| Dominick Prevete: DSCR Lender Data com.dominickprevete/dscr-lender-data | 0 | Healthy | None | 7 | 1916 ms | 2026-11-02T07:15:30.938Z | location-and-travel |
| com.dropwatchhq/govcon-contractor-signals com.dropwatchhq/govcon-contractor-signals | 0 | Healthy | None | 3 | 1295 ms | 2026-11-02T07:15:30.707Z | marketing-and-seo |
| nl.getapi/mcp nl.getapi/mcp | 0 | Healthy | None | 30 | 1612 ms | 2026-11-02T07:15:30.616Z | communication |
| DroneLedger com.droneincidents/droneledger | 0 | Healthy | None | 6 | 1662 ms | 2026-11-02T07:15:30.307Z | other |
| com.datronis/mcp com.datronis/mcp | 0 | Healthy | None | 49 | 1329 ms | 2026-11-02T07:15:29.845Z | design |
| DoorProfit Crime & Neighborhood Data com.doorprofit/doorprofit | 0 | Healthy | None | 4 | 1159 ms | 2026-11-02T07:15:29.709Z | other |
| com.dropwatchhq/govcon-feed com.dropwatchhq/govcon-feed | 0 | Healthy | None | 4 | 1001 ms | 2026-11-02T07:15:29.641Z | marketing-and-seo |
| DNSMint com.dnsmint/mcp | 0 | Healthy | None | 8 | 1216 ms | 2026-11-02T07:15:29.118Z | agents-and-memory |
| Money-Engine x402 Research com.devvizion/x402-research | 0 | Healthy | None | 6 | 1137 ms | 2026-11-02T07:15:28.896Z | crypto-web3 |
| com.dropwatchhq/distress-diligence com.dropwatchhq/distress-diligence | 0 | Healthy | None | 5 | 477 ms | 2026-11-02T07:15:28.713Z | finance-and-payments |
| com.dropwatchhq/freight-intel com.dropwatchhq/freight-intel | 0 | Healthy | None | 9 | 888 ms | 2026-11-02T07:15:28.536Z | communication |
| DrapeCut com.drapecut/drapecut | 0 | Healthy | None | 16 | 1625 ms | 2026-11-02T07:15:28.176Z | productivity |
| Docs MD — Markdown Share com.docs-md/markdown-share | 0 | Healthy | None | 4 | 885 ms | 2026-11-02T07:15:27.930Z | docs-and-knowledge |
| com.datavrn/schedule-iii com.datavrn/schedule-iii | 0 | Healthy | None | 68 | 680 ms | 2026-11-02T07:15:27.618Z | productivity |
| Drop Index com.dropwatchhq/drop-index | 0 | Healthy | None | 3 | 404 ms | 2026-11-02T07:15:27.230Z | finance-and-payments |
| com.dropwatchhq/cassandra-predict com.dropwatchhq/cassandra-predict | 0 | Healthy | None | 2 | 505 ms | 2026-11-02T07:15:27.226Z | health-and-science |
| disclosedby, the subprocessor record com.disclosedby/record | 0 | Healthy | None | 7 | 1623 ms | 2026-11-02T07:15:27.148Z | other |
| DomainCanary com.domaincanary/mcp | 0 | Healthy | None | 4 | 641 ms | 2026-11-02T07:15:27.082Z | communication |
| DiffiCat com.difficat/difficat | 0 | Healthy | None | 6 | 1665 ms | 2026-11-02T07:15:26.979Z | cloud-and-infra |
| com.dropwatchhq/distress-abc com.dropwatchhq/distress-abc | 0 | Healthy | None | 5 | 378 ms | 2026-11-02T07:15:26.911Z | location-and-travel |
| com.dropwatchhq/compliance-evidence com.dropwatchhq/compliance-evidence | 0 | Healthy | None | 4 | 396 ms | 2026-11-02T07:15:26.697Z | security |
| DiscoverSeniorBenefits com.discoverseniorbenefits/benefits | 0 | Healthy | None | 3 | 1316 ms | 2026-11-02T07:15:26.582Z | productivity |
| Dolphin Centrifuge com.dolphincentrifuge/centrifuge | 0 | Healthy | None | 5 | 872 ms | 2026-11-02T07:15:26.527Z | finance-and-payments |
| SettlementWitness com.defaultverifier/settlement-witness | 0 | Healthy | None | 1 | 1462 ms | 2026-11-02T07:15:26.300Z | other |
| com.dropwatchhq/coverage-trigger com.dropwatchhq/coverage-trigger | 0 | Healthy | None | 3 | 491 ms | 2026-11-02T07:15:26.247Z | sales-and-crm |
| com.dechonet/mcp com.dechonet/mcp | 0 | Healthy | None | 33 | 1634 ms | 2026-11-02T07:15:26.100Z | cloud-and-infra |
| Digitaltableteur com.digitaltableteur/mcp | 0 | Healthy | None | 12 | 2862 ms | 2026-11-02T07:15:26.088Z | design |
| Déstaire com.destaire/destaire | 0 | Healthy | None | 9 | 1411 ms | 2026-11-02T07:15:26.062Z | location-and-travel |
| DeepMap AI -- Earth Grounding com.deepmapai/earth-grounding | 0 | Healthy | None | 11 | 1636 ms | 2026-11-02T07:15:26.055Z | agents-and-memory |
| Offers MCP com.dexter-works/offers | 0 | Healthy | None | 2 | 1368 ms | 2026-11-02T07:15:26.045Z | agents-and-memory |
| AI API Radar com.dropwatchhq/ai-api-radar | 0 | Healthy | None | 4 | 673 ms | 2026-11-02T07:15:25.772Z | ai-and-media |
| com.dropwatchhq/compliance-radar com.dropwatchhq/compliance-radar | 0 | Healthy | None | 4 | 916 ms | 2026-11-02T07:15:25.766Z | finance-and-payments |
| Datalastic Vessel Tracking & Maritime Intelligence com.datalastic/vessel-tracking | 0 | Healthy | None | 25 | 2120 ms | 2026-11-02T07:15:25.183Z | sales-and-crm |
← Previous · Page 392 · Next →
Agents: connect the Tool Finder MCP at https://toolfindr.dev/mcp and call search_tools.