ai.vibe-bi/mcp-server · v1.0.0 · data-and-databases
Vibe BI MCP is up but requires authentication (oauth).
Ask business questions in plain English. Get instant answers from your database, no SQL needed.
Endpoint: https://mcp.vibe-bi.ai (streamable-http)
Repository · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Needs auth |
| Auth needed | oauth |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-10-15T16:55:09.945Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-10-15T16:55:09.945Z | Needs auth | 602 | initialize: HTTP 401 |
| 2026-10-14T16:25:48.283Z | Needs auth | 606 | initialize: HTTP 401 |
Tools are listed after a successful handshake.