au.com.censible/censible · v1.0.0 · other
Censible is up but requires authentication (oauth).
The Australian Census (2011, 2016, 2021) for any suburb, postcode or council, with projections.
Endpoint: https://api.censible.com.au/mcp (streamable-http)
Repository · Website · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Needs auth |
| Auth needed | oauth |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-11-08T09:55:17.759Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-11-08T09:55:17.759Z | Needs auth | 734 | initialize: HTTP 401 |
Tools are listed after a successful handshake.