au.vibecfo/vibecfo · v1.0.0 · other
Vibe CFO is up but requires authentication (oauth).
Read-only access to a firm's client financials in Vibe CFO: certified figures, EVA answers, reports.
Endpoint: https://mcp.vibecfo.au/mcp (streamable-http)
No repository listed · Website · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Needs auth |
| Auth needed | oauth |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-11-03T14:20:25.429Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-11-03T14:20:25.429Z | Needs auth | 1912 | initialize: HTTP 401 |
Tools are listed after a successful handshake.