br.com.nvoip/mcp-server · v0.2.3 · data-and-databases
Nvoip MCP Server is up but requires authentication (oauth).
Secure Nvoip MCP server for reports, call analytics, service quality, and business insights.
Endpoint: https://mcp.nvoip.com.br/mcp (streamable-http)
Repository · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Needs auth |
| Auth needed | oauth |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-10-14T17:15:32.312Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-10-14T17:15:32.312Z | Needs auth | 1350 | initialize: HTTP 401 |
Tools are listed after a successful handshake.