io.alls-well/monitoring · v2.0.0 · cloud-and-infra
All's Well is up but requires authentication (oauth).
Set up uptime, SSL and heartbeat monitors, alert contacts and incidents for an All's Well team.
Endpoint: https://alls-well.io/mcp (streamable-http)
No repository listed · Website · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Needs auth |
| Auth needed | oauth |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-10-22T16:50:19.956Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-10-22T16:50:19.956Z | Needs auth | 522 | initialize: HTTP 401 |
Tools are listed after a successful handshake.