io.github.getseline/seline-mcp · v1.0.7 · data-and-databases
Seline is up but requires authentication (oauth).
MCP server for the Seline Analytics API
Endpoint: https://api.seline.com/mcp (streamable-http)
Repository · Website · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Needs auth |
| Auth needed | oauth |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-10-15T04:00:33.161Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-10-15T04:00:33.161Z | Needs auth | 1309 | initialize: HTTP 401 |
Tools are listed after a successful handshake.