io.github.Nero-Engine/uk-company-risk-report · v0.1.0 · other
UK Company Risk Report (Companies House + Gazette) is up but requires authentication (oauth).
Red, amber or green risk report for any UK company from Companies House and The Gazette.
Endpoint: https://mcp.apify.com/?tools=nerolabs/uk-company-risk-report (streamable-http)
No repository listed · Website · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Needs auth |
| Auth needed | oauth |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-10-16T05:40:07.103Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-10-16T05:40:07.103Z | Needs auth | 18 | initialize: HTTP 401 |
| 2026-10-15T02:00:41.797Z | Needs auth | 448 | initialize: HTTP 401 |
Tools are listed after a successful handshake.