io.github.PascalSun/talk2geo · v1.0.0 · sales-and-crm
Talk2Geo is up but requires authentication (oauth).
Australian public geoscience data: drillholes, WAMEX reports, core scans, maps and prospectivity.
Endpoint: https://talk2geo.nlp-tlp.org/mcp (streamable-http)
No repository listed · Website · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Needs auth |
| Auth needed | oauth |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-10-30T07:05:23.973Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-10-30T07:05:23.973Z | Needs auth | 1031 | initialize: HTTP 401 |
Tools are listed after a successful handshake.