io.github.paulovitorti/brazil-esg-supply-chain-monitor · v1.0.0 · cloud-and-infra
Brazil ESG Supply-Chain Monitor — Slave Labor + IBAMA by CNPJ is up but requires authentication (oauth).
Screens Brazilian suppliers by CNPJ for slave-labor listings and IBAMA violations.
Endpoint: https://mcp.apify.com?tools=paulovitor18/brazil-esg-supply-chain-monitor (streamable-http)
No repository listed · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Needs auth |
| Auth needed | oauth |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-10-16T11:10:46.463Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-10-16T11:10:46.463Z | Needs auth | 569 | initialize: HTTP 401 |
| 2026-10-15T06:25:32.090Z | Needs auth | 298 | initialize: HTTP 401 |
Tools are listed after a successful handshake.