io.github.pipeworx-io/arcgis-asheville · v0.1.2 · other
Arcgis Asheville is failing the MCP handshake.
City of Asheville GIS — Asheville, North Carolina open geospatial data (ArcGIS).
Endpoint: https://gateway.pipeworx.io/arcgis-asheville/mcp (streamable-http)
Repository · Website · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Failing |
| Auth needed | – |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-10-16T11:25:41.130Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-10-16T11:25:41.130Z | Failing | 265 | tools/list HTTP 429 |
| 2026-10-15T06:30:50.881Z | Failing | 761 | tools/list HTTP 429 |
Tools are listed after a successful handshake.