io.github.pipeworx-io/arcgis-chatham · v0.1.2 · other
Arcgis Chatham is failing the MCP handshake.
Chatham County GIS — Chatham County, Georgia open geospatial data (ArcGIS).
Endpoint: https://gateway.pipeworx.io/arcgis-chatham/mcp (streamable-http)
Repository · Website · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Failing |
| Auth needed | – |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-10-16T11:25:41.773Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-10-16T11:25:41.773Z | Failing | 476 | tools/list HTTP 429 |
| 2026-10-15T06:30:52.110Z | Failing | 854 | tools/list HTTP 429 |
Tools are listed after a successful handshake.