io.github.pipeworx-io/arcgis-toledo · v0.1.2 · other
Arcgis Toledo is failing the MCP handshake.
City of Toledo GIS — Toledo, Ohio open geospatial data (ArcGIS).
Endpoint: https://gateway.pipeworx.io/arcgis-toledo/mcp (streamable-http)
Repository · Website · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Failing |
| Auth needed | – |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-10-16T11:30:46.880Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-10-16T11:30:46.880Z | Failing | 422 | tools/list HTTP 429 |
| 2026-10-15T06:35:41.884Z | Failing | 1095 | tools/list HTTP 429 |
Tools are listed after a successful handshake.