io.github.Plainfold/sec-company-financials · v0.1.3 · other
SEC Company Financials is up but requires authentication (oauth).
Clean annual and quarterly company financials from official SEC EDGAR XBRL data.
Endpoint: https://mcp.apify.com/?tools=plainfold/sec-company-financials (streamable-http)
Repository · Website · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Needs auth |
| Auth needed | oauth |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-10-16T05:50:08.311Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-10-16T05:50:08.311Z | Needs auth | 336 | initialize: HTTP 401 |
| 2026-10-15T02:10:42.800Z | Needs auth | 1006 | initialize: HTTP 401 |
Tools are listed after a successful handshake.