io.stimulsoft/reports · v1.8.17 · other
Stimulsoft is up but requires authentication (oauth).
Create, edit and export Stimulsoft reports and dashboards, save them to the Stimulsoft cloud.
Endpoint: https://mcp.stimulsoft.io/mcp (streamable-http)
No repository listed · Website · JSON · Add to my inventory
| Users (last 30 days) | 0 |
| Handshake | Needs auth |
| Auth needed | oauth |
| Tool count | – |
| Latency | – |
| Last checked (UTC) | 2026-11-06T15:20:49.496Z |
| Checked (UTC) | Status | Latency | Error |
|---|---|---|---|
| 2026-11-06T15:20:49.496Z | Needs auth | 711 | initialize: HTTP 401 |
Tools are listed after a successful handshake.